Interclub Foursomes 2021
Ladies Interclub | Mixed Interclub | ||
1st Round | 17 May | 1st Round | 26 April |
2nd Round | 14 June | 2nd Round | 1 June |
3rd Round | 26 July | 3rd Round | 12 July |
4th Round | 9 August | 4th Round | 2 August |
Final | 13 September | Final | 19 September |
Winners : | Winners: |
The draw for the Mixed Interclub can be found on the Notts Union website: 
Ladies Interclub Draw 2021
NCLGA INTERCLUB FOURSOMES 2021 | |||||||||
1st Round | at | 2nd Round | at | 3rd Round | at | 4th Round | at | FINAL | at |
17 May | 14 June | 26 July | 9 August | 13 September | |||||
College Pines | NP | BF |
R
or
CM
tbc
|
N or SF tbc |
|||||
The Nottinghamshire | |||||||||
Notts Ladies | CM | ||||||||
Southwell | |||||||||
Newark | OA | RT | |||||||
Coxmoor | |||||||||
Sherwood Forest | CP | Cx | |||||||
Retford | |||||||||
Ruddington Grange | TN | ||||||||
Stanton on the Wolds | |||||||||
Beeston Fields | WP | Nk | M |
R
or RT
tbc |
|||||
Oakmere Admirals | |||||||||
Wollaton Park | Sth | ||||||||
Worksop | |||||||||
Radcliffe on Trent | SW | ||||||||
Rushcliffe | |||||||||
Serlby Park | Wk | Ret | |||||||
Norwood Park | |||||||||
Chilwell Manor | RG | ||||||||
Mapperley | |||||||||
Beeston-BF:Chilwell-CM:College Pines-CP:Coxmoor-Cx:Mapperley-M:Newark-Nk:Norwood-NP:Notts-N:Oakmere-OA:
Radcliffe-RT:Retford-Ret:Ruddington-RG:Rushcliffe-R:Serlby-SP:Sherwood-SF:Stanton-SW:
Southwell-Sth:The Nottinghamshire-TN:Wollaton-WP:Worksop-Wk
Maximum Handicap Index is 24.4. Matches usually start at 1.30pm.
Match at The Nottinghamshire starts at 1.36pm. If the final is at Notts GC it will start at 2.03pm
Clubs should contact each other and agree that one of you contact the host club to confirm arrangements.
|